Usage Statistics for smallwirelesscamera.org

Summary Period: May 2008
Generated 31-May-2008 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 186
Total Files 121
Total Pages 47
Total Visits 27
Total KBytes 738
Total Unique Sites 16
Total Unique URLs 32
Total Unique Referrers 7
Total Unique Usernames 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 50
Hits per Day 10 86
Files per Day 6 49
Pages per Day 2 13
Visits per Day 1 6
KBytes per Day 41 350
Hits by Response Code
Undefined response code 1
Code 200 - OK 121
Code 206 - Partial Content 2
Code 304 - Not Modified 30
Code 401 - Unauthorized 11
Code 404 - Not Found 21

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
13 4 2.15% 3 2.48% 2 4.26% 1 3.70% 1 6.25% 18 2.47%
14 3 1.61% 2 1.65% 2 4.26% 1 3.70% 1 6.25% 10 1.30%
15 4 2.15% 3 2.48% 1 2.13% 1 3.70% 1 6.25% 22 3.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9 4.84% 6 4.96% 6 12.77% 4 14.81% 1 6.25% 29 3.90%
19 23 12.37% 11 9.09% 8 17.02% 6 22.22% 6 37.50% 60 8.13%
20 2 1.08% 1 0.83% 1 2.13% 1 3.70% 1 6.25% 9 1.18%
21 40 21.51% 37 30.58% 9 19.15% 4 14.81% 2 12.50% 93 12.62%
22 86 46.24% 49 40.50% 13 27.66% 4 14.81% 2 12.50% 350 47.38%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.15% 1 0.83% 2 4.26% 2 7.41% 2 12.50% 37 5.03%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 10 5.38% 7 5.79% 2 4.26% 2 7.41% 3 18.75% 84 11.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.54% 1 0.83% 1 2.13% 1 3.70% 1 6.25% 26 3.54%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 6.45% 0 12 9.92% 0 2 4.26% 2 39 5.24%
1 2 41 22.04% 1 31 25.62% 0 7 14.89% 14 249 33.73%
2 2 52 27.96% 0 15 12.40% 0 10 21.28% 9 157 21.30%
3 0 6 3.23% 0 4 3.31% 0 2 4.26% 2 31 4.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 2.69% 0 3 2.48% 0 2 4.26% 0 4 0.58%
10 0 11 5.91% 0 11 9.09% 0 3 6.38% 2 42 5.69%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 1.61% 0 2 1.65% 0 2 4.26% 1 10 1.30%
13 0 4 2.15% 0 2 1.65% 0 2 4.26% 1 17 2.36%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 29 15.59% 1 26 21.49% 0 4 8.51% 6 106 14.41%
16 0 2 1.08% 0 2 1.65% 0 2 4.26% 0 2 0.24%
17 0 3 1.61% 0 2 1.65% 0 2 4.26% 1 10 1.30%
18 0 6 3.23% 0 3 2.48% 0 3 6.38% 2 28 3.76%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.08% 0 0 0.00% 0 1 2.13% 0 9 1.18%
21 0 9 4.84% 0 7 5.79% 0 4 8.51% 0 9 1.18%
22 0 1 0.54% 0 1 0.83% 0 1 2.13% 1 26 3.54%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 33 17.74% 181 24.55% /_vti_bin/_vti_aut/author.exe
2 29 15.59% 249 33.76% /
3 6 3.23% 5 0.72% /info.html
4 5 2.69% 1 0.16% /_vti_bin/shtml.exe/_vti_rpc
5 5 2.69% 9 1.16% /_vti_inf.html
6 4 2.15% 21 2.91% /BuckleDVR-M.jpg
7 4 2.15% 9 1.18% /Clock_DVR_front_150.jpg
8 4 2.15% 11 1.43% /FingerS.jpg
9 4 2.15% 7 0.89% /charger-20dvr-20150.jpg
10 4 2.15% 27 3.65% /images/aff.jpg
11 4 2.15% 28 3.73% /images/hosted.jpg
12 4 2.15% 8 1.07% /thumb-camera150.jpg
13 3 1.61% 9 1.24% /Police_Supply.gif
14 3 1.61% 2 0.24% /add.gif
15 3 1.61% 1 0.20% /add2netvibes.gif
16 3 1.61% 1 0.10% /addtomyyahoo4.gif
17 3 1.61% 26 3.52% /ajoka-Banner.gif
18 3 1.61% 2 0.20% /button1-bm.gif
19 3 1.61% 26 3.51% /images/ixcp.css
20 3 1.61% 30 4.05% /logo-150Small.jpg
21 3 1.61% 1 0.14% /ngsub1.gif
22 3 1.61% 1 0.16% /sub_modern9.gif
23 2 1.08% 28 3.76% /Ajoka-phone.gif
24 2 1.08% 1 0.10% /_vti_bin/fpcount.exe/
25 2 1.08% 0 0.01% /images/0.gif
26 2 1.08% 0 0.05% /images/ball.gif
27 2 1.08% 0 0.04% /images/grad-title.gif
28 2 1.08% 0 0.02% /images/header_bg.gif
29 2 1.08% 8 1.09% /images/header_logo.gif
30 1 0.54% 2 0.27% /Wireless Camera.jpg

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 29 15.59% 249 33.76% /
2 33 17.74% 181 24.55% /_vti_bin/_vti_aut/author.exe
3 3 1.61% 30 4.05% /logo-150Small.jpg
4 2 1.08% 28 3.76% /Ajoka-phone.gif
5 4 2.15% 28 3.73% /images/hosted.jpg
6 4 2.15% 27 3.65% /images/aff.jpg
7 3 1.61% 26 3.52% /ajoka-Banner.gif
8 3 1.61% 26 3.51% /images/ixcp.css
9 4 2.15% 21 2.91% /BuckleDVR-M.jpg
10 4 2.15% 11 1.43% /FingerS.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 29 15.59% 23 88.46% /
2 6 3.23% 2 7.69% /info.html
3 5 2.69% 1 3.85% /_vti_inf.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 29 15.59% 17 65.38% /
2 6 3.23% 5 19.23% /info.html
3 5 2.69% 3 11.54% /_vti_inf.html
4 2 1.08% 1 3.85% /_vti_bin/fpcount.exe/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 136 73.12% 90 74.38% 430 58.29% 8 29.63% 222.248.238.210
2 18 9.68% 13 10.74% 110 14.91% 4 14.81% 77.91.224.11
3 9 4.84% 6 4.96% 29 3.90% 4 14.81% 66.249.70.104
4 4 2.15% 3 2.48% 18 2.47% 1 3.70% 67.195.37.97
5 3 1.61% 2 1.65% 10 1.30% 1 3.70% 84.120.132.4
6 2 1.08% 1 0.83% 0 0.00% 1 3.70% 116.30.156.214
7 2 1.08% 1 0.83% 9 1.18% 1 3.70% 216.145.11.94
8 2 1.08% 1 0.83% 10 1.29% 1 3.70% 64.246.187.42
9 2 1.08% 1 0.83% 26 3.48% 1 3.70% 66.249.67.213
10 2 1.08% 1 0.83% 28 3.75% 1 3.70% 74.6.8.104
11 1 0.54% 1 0.83% 7 0.97% 1 3.70% 208.219.207.2
12 1 0.54% 1 0.83% 26 3.54% 1 3.70% 67.195.54.31
13 1 0.54% 1 0.83% 26 3.54% 1 3.70% 71.167.2.137
14 1 0.54% 0 0.00% 2 0.20% 0 0.00% 74.6.17.30
15 1 0.54% 0 0.00% 2 0.20% 0 0.00% 74.6.18.237
16 1 0.54% 1 0.83% 7 0.97% 1 3.70% 74.6.26.42

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 73.12% 90 74.38% 430 58.29% 8 29.63% 222.248.238.210
2 18 9.68% 13 10.74% 110 14.91% 4 14.81% 77.91.224.11
3 9 4.84% 6 4.96% 29 3.90% 4 14.81% 66.249.70.104
4 2 1.08% 1 0.83% 28 3.75% 1 3.70% 74.6.8.104
5 1 0.54% 1 0.83% 26 3.54% 1 3.70% 67.195.54.31
6 1 0.54% 1 0.83% 26 3.54% 1 3.70% 71.167.2.137
7 2 1.08% 1 0.83% 26 3.48% 1 3.70% 66.249.67.213
8 4 2.15% 3 2.48% 18 2.47% 1 3.70% 67.195.37.97
9 3 1.61% 2 1.65% 10 1.30% 1 3.70% 84.120.132.4
10 2 1.08% 1 0.83% 10 1.29% 1 3.70% 64.246.187.42

Top 3 of 7 Total Referrers
# Hits Referrer
1 138 74.19% - (Direct Request)
2 2 1.08% http://www.whois.sc/
3 1 0.54% (compatible

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 17.74% 33 27.27% 181 24.55% 1 3.70% smallwirelesscamerao

Top 14 of 14 Total User Agents
# Hits User Agent
1 49 26.34% MSFrontPage/6.0
2 48 25.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
3 30 16.13% Mozilla/4.0 (compatible; MS FrontPage 6.0)
4 18 9.68% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 9 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 7 3.76% Microsoft Data Access Internet Publishing Provider Protocol D
7 7 3.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4 2.15% SurveyBot/2.3 (Whois Source)
9 3 1.61% Java/1.6.0_04
10 3 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2 1.08% Mediapartners-Google
12 2 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1 0.54% Microsoft Office Protocol Discovery
14 1 0.54% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 186 100.00% 123 101.65% 738 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01